NZD/USD 0.84768 (15:00 28.04)
NZD/USD 0.84768 (14:00 28.04)
TEL AVIV 25 1196.620 (13:00 28.04)
TEL AVIV 25 1196.620 (13:00 28.04)
NZD/USD 0.84768 (13:00 28.04)
TADAWUL 7128.710 (12:20 28.04)
TADAWUL 7128.710 (12:20 28.04)
NZD/USD 0.84768 (12:00 28.04)
TADAWUL 7123.140 (12:00 28.04)
TADAWUL 7123.140 (12:00 28.04)
TEL AVIV 25 1197.420 (11:00 28.04)
TEL AVIV 25 1197.420 (11:00 28.04)
TEVA PHARMA 13815.00 (11:00 28.04)
TEVA PHARMA 13815.00 (11:00 28.04)
TADAWUL 7120.660 (11:00 28.04)
TADAWUL 7120.660 (11:00 28.04)
DUBAI 2108.630 (10:00 28.04)
DUBAI 2108.630 (10:00 28.04)
TADAWUL 7133.310 (10:00 28.04)
TADAWUL 7133.310 (10:00 28.04)
DUBAI 2102.630 (09:30 28.04)
DUBAI 2102.630 (09:30 28.04)
MSM 30 6179.56 (09:00 28.04)
TEL AVIV 25 1196.060 (09:00 28.04)
TEL AVIV 25 1196.060 (09:00 28.04)
TEVA PHARMA 13815.00 (09:00 28.04)
TEVA PHARMA 13815.00 (09:00 28.04)
DUBAI 2100.460 (09:00 28.04)
DUBAI 2100.460 (09:00 28.04)
TADAWUL 7126.570 (09:00 28.04)
  • Binary Options
  • Option Builder
  • One Touch
Hot Assets
Commodities
Currencies
Indices
Stocks
  • Option expires at
    50%
    50%
    WILL EUR/USD GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    77% Payout
  • Option expires at
    50%
    50%
    WILL OIL GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    75% Payout
  • Option expires at
    50%
    50%
    WILL GBP/USD GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    76% Payout
  • Option expires at
    50%
    50%
    WILL AUD/USD GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    77% Payout
Increase investment
Rollover
Your current expiry time
Choose expiry
Current Ivestment